Computer Science & Information Technology
| S.No | Volume | Issue | Paper Title | Authors |
|---|
International Journal of Computer Science & Information Technology (IJCSIT)
| 1 | 17 | 1 | Artificial Intelligence and Machine Learning Algorithms Are Used to Detect and Prevent Cyber Threats as Well as Their Potential Impact on the Future of Cybersecurity Practices | Md Al Amin, St. Francis College, United States | Full Text |
| 2 | 17 | 1 | Enhancing Public Reputation Systems: Trust Scaling to Mitigate Voter Subjectivity | Manh Hung Nguyen, Posts and Telecommunications Institute of Technologies (PTIT), Vietnam | Full Text |
| 3 | 17 | 2 | The Study of Artificial Intelligent Building Automation Control System in Hong Kong Commercial Building | Tony Tsang, Chang Kam Fai, Hong Kong College of Technology, China | Full Text |
| 4 | 17 | 3 | Hybrid Transformer-Based Classification for Web-Based Injection Attack Detection: A Novel Roberta-XLNet Approach | Ranuja Seethawaka, Chathurya Nambuwasam, D.K.W.G.G.T. Chandrasiri, K.A.S. Kavithma, Harinda Fernando and Ayesha Wijesooriya, Sri Lanka Institute of Information Technology, Sri Lanka | Full Text |
| 5 | 17 | 3 | Applying Cfahp to Explore the Key Models of Semiconductor Pre-Sales | Fei-Hon Kao, Chia-Hsiang Hsieh and Wen Pei, Chung Hua University, Taiwan | Full Text |
| 6 | 17 | 4 | Hard-Soft Data Fusion with ChatGPT: Toward Structured Representations and Automated Reasoning | Nicholas Gahman and Vinayak Elangovan, Penn State University Abington, USA | Full Text |
| 7 | 17 | 4 | Developing an Intelligent System based on Machine Learning Technology for Electronic Waste Management in the Field of Education | Amany Fathy Mohamed Ibrahim Metwaley 1, Elsaeed Elsaeed Mohamed Abd-ElRazik 2 and Rasha Kandil Mohamed Kandil Arafa 2, 1 Egypt, 2 Damietta University, Egypt | Full Text |
| 8 | 17 | 4 | Analysis of Evaluation Indicators for the Friendliness of Sports Venues to Individuals with Lower Limb Disabilities | Han-Chen Huang, Chung Hua University, Taiwan | Full Text |
| 9 | 17 | 4 | AI-Driven Strategies of Mitigating Cybersecurity Threats in U.S. Small and Medium Enterprises (SMEs) | Kemisola Kasali 1, Precious Orekha 2, Oluwaseun John Bamigboye 3, Afolabi Sabur Ajao 4, Peter O. Alawiye 5, Adeola Noheemot Raji 6, 1 University of Arkansas at Little Rock, USA, 2 Drexel University, USA, 3 California Miramar University, USA, 4 Northwestern University, USA, 5 New Mexico Highlands University, USA, 6 University of New Haven, USA | Full Text |
| 10 | 17 | 5 | Optimizing Global Finance: SAP S/4HANA Central Payments & Reconciliation with Cloud Analytics | Surendra Annanki, Numeric Technologies Inc., USA | Full Text |
| 11 | 17 | 5 | AI-Native Wireless Networks: Transforming Connectivity, Efficiency, and Autonomy for 5G/6G and Beyond | Akheel Mohammed 1, Zubair Ahmed Mohammed 2, Naveed Uddin Mohammed 2, Shravan Kumar Gunda 3, Mohammed Azmath Ansari 4 and Mohd Abdul Raheem 5, 1University of the Cumberlands, USA, 2Lindsey Wilson College, USA, 3Northwestern Polytechnic University, USA, 4Concordia University, USA, 5State University of New York Institute of Technology, USA | Full Text |
| 12 | 17 | 5 | Architectural Effectuation of Convolutional Homeomorphic Error-Correcting Codes using Nano Controlled-Selectors and Lattice Networks | Anas N. Al-Rabadi, The University of Jordan, Jordan | Full Text |
| 13 | 17 | 5 | Harnessing Artificial Intelligence for Public Health and Epidemiology: Opportunities, Barriers, and Pathways to Equitable Global Impact | Shanavaz Mohammed 1, Nasar Mohammed 2, Sruthi Balammagary 1, Sireesha Kolla 3, Srujan Kumar Ganta 4 and Shuaib Abdul Khader 5, 1University of the Cumberlands, USA, 2Valparaiso University, USA, 3National Institutes of Health, USA, 4JNTU, India, 5Concordia University, USA | Full Text |
| 14 | 17 | 5 | Responsible AI Analytics for Real-World Impact: Navigating Ethics, Privacy and Trust | Ghousia Sultana 1, Siraj Farheen Ansari 1, Mohammed Imran Ahmed 2, Abdul Faiyaz Shaik 1, Moin Uddin Khaja 3 and Bibhu Dash 4, 1Trine University, USA, 2Campbellsville University, USA, 3Lindsey Wilson College, USA, 4University of the Cumberlands, USA | Full Text |
| 15 | 17 | 5 | AI-Driven CTI for Business: Emerging Threats, Attack Strategies, and Defensive Measures | Mohammed Kashif 1, Mohammed Aasimuddin 2, Mubashir Ali Ahmed 3, Laxmi Bhavani Cheekatimalla 4, Eraj Farheen Ansari 5 and Ahwan Mishra 6, 1Jamia Millia Islamia University, India, 2Campbellsville University, USA, 3University of the People, USA, 4Kakatiya University, India, 5East-West University, USA, 6USA | Full Text |
| 16 | 17 | 5 | AI-Augmented Safety Management in Construction | Abdul Faisal Mohammed 1, Shahnawaz Mohammed 1, Abdul Raheman Mohammed 2 and Syed Abdullah Kamran 1, 1Trine University, USA, 2Lindsey Wilson College, USA | Full Text |
| 17 | 17 | 6 | IOT-Based Smart Building Monitoring and Control Strategies with Intelligence Deep Neural Networks | Tony Tsang and Yau Ka Hei, Hong Kong College of Technology, Hong Kong | Full Text |
| 18 | 17 | 6 | Mastering Penetration Testing: The Ethical Hacker’s Toolkit for Uncovering Vulnerabilities | Mohammad Abdus Salam and Amera Firdous, Chicago State University, USA | Full Text |
| 19 | 17 | 6 | A Data-Driven Predictive Framework for Inventory Optimization using Context-Augmented Machine Learning Models | Anees Fatima and Mohammad Abdus Salam, Chicago State University, USA | Full Text |
| 20 | 17 | 6 | A Decentralized Academic Certificate Issuance System using Smart Contracts on the Tron Network | Ana Julia Evangelista Andrade and Flavio Cezar Amate, Federal Institute of Education, Science and Technology of São Paulo (IFSP), Brazil | Full Text |
Computer Science & Engineering: An International Journal (CSEIJ)
| 21 | 15 | 1 | Exploring IoT and Machine Learning Integration for Soil Nutrients Monitoring and Crop Recommendation: A Survey | Vijaya R. Khemnar and Mininath R. Bendre, Pravara Rural Engineering College, India | Full Text |
| 22 | 15 | 1 | Machine Learning-based Classification of Indian Caste Certificates using GLCM Features | Subramani C, Suresh R and Muralidhara B L, Bangalore University, India | Full Text |
| 23 | 15 | 1 | Detection of Dyslexia and Dyscalculia in Children | Jawahar Jonathan, Bharathi K, Haripriya Khajuria, Lavanya J C, M Jyoshitha and Meghna Keshri, Acharya Institute of Technology, India | Full Text |
| 24 | 15 | 1 | A Survey on a Model for Pesticide Recommendation using Machine Learning | Vijaya lakshmi S Abbigeri and Geetha D Devanagavi, REVA University, India | Full Text |
| 25 | 15 | 1 | Comprehensive Privacy Preservation for Images and Videos using Machine Learning and Encryption | Abhishek Tanaji Halakate, Ayushma Shambhavi and Chhaya Suryabhan Dule, Acharya Institute of Technology, India | Full Text |
| 26 | 15 | 1 | Fire and Smoke Detection for Wildfire using YOLOV5 Algorithm | Bharathi K, Jawahar Jonathan K, Satyabhama, Shobharani C N, Sridevi and Bhagyashree K Itagi, Acharya Institute of Technology, India | Full Text |
| 27 | 15 | 1 | Plant Leaf Diseases Detection using Deep Learning and Novel CNN | Vidya Bhushan and Reshma, Acharya Institutes of Technology, India | Full Text |
| 28 | 15 | 1 | Contrastive Learning in Image Style Transfer: A Thorough Examination using CAST and UCAST Frameworks | Raju Soniya and G Babu, Acharya Institute of Technology, India | Full Text |
| 29 | 15 | 1 | Smart Agriculture Irrigation System using IoT | Shiwali Yadav, Pawan Kumar, Aman Kumar Mishra, Monika Tiwari, Utkarsh Kumar and Gursahib Singh, Chandigarh University, India | Full Text |
| 30 | 15 | 1 | Hybrid Attention Mechanisms in 3D CNN for Noise-Resilient Lip Reading in Complex Environments | Prabhuraj Metipatil and Pranav SK, REVA University, India | Full Text |
| 31 | 15 | 1 | Screening Brain Tumors from MRI Images with Deep Learning Approaches | Savitha Shetty1, Saritha Shetty1, Sowmya M R2, Priya Kamath B3 and Sowmya M R4, 1NMAMIT (Nitte Deemed to be University), India, 2NMIT Bangalore, India, 3Manipal Institute of Technology, India, 4National Institute of Technology Karnataka, India | Full Text |
| 32 | 15 | 1 | Smart Hydroponics: Solar Powered Hydroponics System using Dual Axis Solar Tracker | Savitha Shetty1, Saritha Shetty1, Joshva Rodrigues1, Priya Kamath B2 and Sowmya M R3, 1NMAMIT (Nitte Deemed to be University), India, 2Manipal Institute of Technology, India, 3NMIT, India | Full Text |
| 33 | 15 | 1 | Enhancing Student Engagement and Personalized Learning through AI Tools: A Comprehensive Review | Boya Durga Bhavani, Rajeshwari Shetty and Mahesh D M, Acharya Institute of Graduate Studies, India | Full Text |
| 34 | 15 | 1 | RNN-GAN Integration for Enhanced Voice-Based Email Accessibility: A Comparative Study for Visually Impaired Users | A R Deepti1, Vivek K1, Farzeen Basit1 and B Manimekala2, 1Acharya Institute of Graduate Studies, India, 2Christ University, India | Full Text |
| 35 | 15 | 1 | Artificial Intelligence and Machine Learning Based Plant Monitoring | Shrutika C Rampure, Bhavyashree S P and Rakshitha B T, Acharya Institute of Technology, India | Full Text |
| 36 | 15 | 1 | Enhancing Surveillance System through Edge Computing: A Framework For Real-Time Human Detection | Ranjan G, S Akshatha, Sandeep N and Vasanth A, Acharya Institute of Technology, India | Full Text |
| 37 | 15 | 1 | Mind-Balance: AI-Powered Mental Health Assistant | Hussana Johar R B, Yashaswini M, Yasin Malik, Yogashree B S and Vinay V, ATMECE, India | Full Text |
| 38 | 15 | 1 | AI-Enabled Fruit Decay Detection | Varalakshmi B D, Vijayalakshmi S A, M Kavya Sree, Ayushi Raj, Deepika Divya and Anubhav Tekriwal, Acharya Institute of Technology, India | Full Text |
| 39 | 15 | 1 | Sentiment Patterns in YouTube Comments: A Comprehensive Analysis | Savitha Shetty1, Saritha Shetty1, Priya Kamath B2 and Deepthi Shetty3, 1NMAMIT (Nitte Deemed to be University), India, 2Manipal Institute of Technology, India, 3NMIT, India | Full Text |
| 40 | 15 | 1 | Soil Analysis, Disease Detection and Pesticide Recommendation for Farmers using AI and ML | Vijayalakshmi S A, Varalakshmi B D, Rohith R, Sanjay L Y, Shashiraj Shetty and Prasad M J, Acharya Institute of Technology, India | Full Text |
| 41 | 15 | 1 | AI Powered Crop Recommendation and Yield Prediction System | Akash S, Harshitha B R, Nandini R and Kavya S, Acharya Institute of Technology, India | Full Text |
| 42 | 15 | 1 | Fake News Detection using Machine Learning Techniques | Sushmitha R, Rakshitha B T and Shrutika C Rampure, Acharya Institute of Technology, India | Full Text |
| 43 | 15 | 1 | AI Based Road Accident Detection and Alert System | Rahul Kumar, Karthik S and Manjunath B, REVA University, India | Full Text |
| 44 | 15 | 1 | A Smart Healthcare Monitoring System using IoT and Machine Learning | Priyanka S, Varsha K and Raghavendra B, Acharya Institute of Technology, India | Full Text |
| 45 | 15 | 1 | Handwritten Digit Recognition using Deep Neural Networks | Sanjana R, Divya S and Megha N, Acharya Institute of Technology, India | Full Text |
| 46 | 15 | 1 | AI Driven Traffic Management System for Smart Cities | Kiran Kumar H, Sagar B and Harsha V, Bangalore University, India | Full Text |
| 47 | 15 | 1 | AI Based Chatbot for Student Assistance in Universities | Sneha M, Pooja S and Nikhil R, REVA University, India | Full Text |
| 48 | 15 | 1 | IoT Based Smart Waste Management System | Arjun P, Rakesh Kumar and Nithin S, Acharya Institute of Technology, India | Full Text |
| 49 | 15 | 1 | Blockchain Based Secure Voting System | Harish Kumar, Deepak R and Varun S, Bangalore Institute of Technology, India | Full Text |
| 50 | 15 | 1 | Deep Learning Approach for Skin Disease Classification | Ananya Sharma, Pooja Verma and Ritu Singh, Delhi Technological University, India | Full Text |
| 51 | 15 | 1 | Speech Emotion Recognition using Deep Learning | Praveen Kumar, Sneha Gupta and Aditi Mishra, VIT University, India | Full Text |
| 52 | 15 | 1 | AI Based Intrusion Detection System for Network Security | Rahul Sharma, Akash Verma and Nitin Gupta, Chandigarh University, India | Full Text |
| 53 | 15 | 1 | Automated Attendance System using Face Recognition | Rohit Singh, Aman Gupta and Shubham Jain, Lovely Professional University, India | Full Text |
| 54 | 15 | 1 | Cloud Based E-Learning Platform with AI Recommendation System | Pallavi Desai, Nikhil Patil and Sneha Kulkarni, Pune University, India | Full Text |
| 55 | 15 | 2 | Theoretical and Conceptual Fundamentals of System Computing – Quantum Oscillatory TQC/NMSI | Sergiu Vasili Lazarev, Researcher in Theoretical Physics and Cosmology, Romania | Full Text |
| 56 | 15 | 3 | Can We Trust Machines? A Critical Look at Some Machine Translation Evaluation Metrics | Muhammad Zayyanu Zaki and Nazir Ibrahim Abbas, Usmanu Danfodiyo University, Nigeria | Full Text |
| 57 | 15 | 4/5 | Secure Integration of LLMs with Production Databases through Context Based Data Anonymization | Hassane Tahir1 and Patrick Brezillon2, 1Université Paris Cité, France, 2LIP6 - Sorbonne Université, France | Full Text |
| 58 | 15 | 6 | Modeling and Simulation of Data Protection Systems for Business Continuity and Disaster Recovery | Sašo Nikolovski1 and Pece Mitrevski2, 1AUE-FON University, North Macedonia, 2University St. Kliment Ohridski, North Macedonia | Full Text |
International Journal of Computer Science and Engineering Survey (IJCSES)
| 59 | 16 | 1/2/3/4/5 | Steganography Research Landscape: A Brief Century-Long Bibliometric Study | Eltyeb Elsamani1 and Yousif Elsamani2, 1AL-Neelain University, Sudan, 2The University of Tokyo, Japan | Full Text |
International Journal of Computer Science, Engineering and Applications (IJCSEA)
International Journal of Computational Science and Information Technology (IJCSITY)
| 65 | 13 | 1 | Atlantis Protocol Private Succinct Transfers on Public Networks | Oleksandr Kurbatov, Kyrylo Riabov, Mykhailo Velykodnyi | Full Text |
| 66 | 13 | 2/3/4 | Dual Optimisation in Low-Resource Natural Language Processing: Integrating Meta-Learning and Efficient Deep Architectures for Sustainable AI Development | Israel Creleanor Mulaudzi, Ndivhudzannyi Michael Nndwamato, Rendani Mercy Makhwathana, University of Venda, South Africa | Full Text |
International Journal of Information Science & Techniques (IJIST)
| 67 | 15 | 1/2/3/4/5 | Development of an Innovative E-Learning System | Hristina Dimova Popovska, Tome Dimovski and Filip Popovski, University “St. Kliment Ohridski”, Macedonia | Full Text |
| 68 | 15 | 1/2/3/4/5 | A Smart City Model for an Intelligent Traffic Light Decision System | Darko Pajkovski, Marija Apostoloska – Kondoska and Hristina Dimova Popovska, University “St. Kliment Ohridski”, Republic of North Macedonia | Full Text |
| 69 | 15 | 6 | Revisiting IT Project Uncertainty: Operationalizing the Sambamurthy–Zmud Model for De-Risking Digital Transformation Project | Irshad Abdulla, Simon Fraser University, Canada | Full Text |
International Journal of Computer Science, Engineering and Information Technology (IJCSEIT)
| 70 | 15 | 3 | Harnessing AI for Data Privacy through a Multidimensional Framework | Prateik Mahendra, Meta, USA | Full Text |
| 71 | 15 | 1/2 | Discuss How AI and ML Can Optimize Lifecycle Management Practices within Pharmaceutical Companies from Development to Post-Market Surveillance | Jahnavi Vellanki, Industry Researcher, USA | Full Text |
The International Journal of Information Technology, Control and Automation (IJITCA)
| 72 | 15 | 1/2/3/4 | Obtaining Inverse Kinematics Equations for a Planar Ball-Plate Robot | Ricardo Francisco Martinez-Gonzalez, Jose Antonio Hernandez-Reyes and Guillermo Sanchez-Vazquez, Tecnológico Nacional de Mexico - IT Veracruz, Mexico | Full Text |
International Journal of Computer Networks & Communications (IJCNC)
| 73 | 17 | 1 | Performance of Aloha-Q with Adaptive Transmission Probability | Katsumi Sakakibara, Okayama Prefectural University, Japan | Full Text |
| 74 | 17 | 1 | Enhancing Congestion Control using a Load-Balanced Routing Algorithm for Distributed Networks | Jogendra Kumar, G.B.Pant Institute of Engineering and Technology, India | Full Text |
| 75 | 17 | 1 | A Novel Stable Path Selection Algorithm for Enhancing Qos and Network Lifetime in RPL-Contiki-based IoT Networks | Mohamed Achref BOUKHOBZA 1, Mehdi ROUISSAT 1 ,2, Mohammed BELKHEIR 3, Allel MOKADDEM 3 and Pascal LORENZ 4 1 NourBachir University Center, Algeria, 2 STICLaboratory,UniversityAboubekrBelkaid, Algeria , 3 Nour Bachir University Center El-Bayadh, Algeria, 4 Haute Alsace University, France | Full Text |
| 76 | 17 | 1 | Enhanced Papr Reduction in OFDM Systems using Adaptive Clipping with Dynamic Thresholds | Fatma Ben Salah 1, Abdelhakim Khlifi 2, Marwa Rjili 1, Amina Darghouthi 1 and Belgacem Chibani 1, 1 University of Gabes, Tunisia, 2 Sup’COM, University of Carthage, Tunisia | Full Text |
| 77 | 17 | 1 | Elliptic Curve Cryptography Algorithm with Recurrent Neural Networks for Attack Detection in Industrial IoT | Bebin Josey T and D.S.Misbha, Nesamony Memorial Christian College Marthandam, India | Full Text |
| 78 | 17 | 1 | Load Balanced Attack Defense System with Lightweight Authentication and Modified Blockchain in SDN for B5G | Ihsan H. Abdulqadder 1 and Israa T. Aziz 2, 1 University of Kirkuk, Iraq, 2 University of Mosul, Iraq | Full Text |
| 79 | 17 | 1 | FSHAHA: Feature Selection using Hybrid Ant Harris Algorithm for IoT Network Security Enhancement | Priyanka and Anoop Kumar, Banasthali Vidyapith, India | Full Text |
| 80 | 17 | 1 | A Novel Cluster Head Selection Algorithm to Maximize Wireless Sensor Network Lifespan | Almamoon Alauthman 1 and Wan NorShuhadah Wan Nik 2, 1 Al-Balqa Applied University, Jordan, 2 University Sultan Zainal Abidin, Malaysia | Full Text |
| 81 | 17 | 2 | Formal Abstraction & Interface Layer for Application Development in Automation-Focussed Distributed Systems | Vivek Ramji, Microsoft, USA | Full Text |
| 82 | 17 | 2 | Deadline-Aware Task Scheduling Strategy for Reducing Network Contention in NoC-Based Multicore Systems | Mohd Farooq, Aasim Zafar and Abdus Samad, Aligarh Muslim University, India | Full Text |
| 83 | 17 | 2 | Comparative Analysis of POX and RYU SDN Controllers in Scalable Networks | Chandimal Jayawardena, Jay Chen, Amay Bhalla and Lin Bu, University of South Australia, Australia | Full Text |
| 84 | 17 | 2 | Enhancement of Quality of Service in Underwater Wireless Sensor Networks | Vinayprasad M S and Jayaram M N, JSS Science and Technology University, India | Full Text |
| 85 | 17 | 2 | Delay and Throughput Aware Cross-Layer TDMA Approach in WSN-based IoT Networks | BOUDI Raid1 GHERBI Chirihane2 and ALIOUAT Zibouda2, 1 Abdelhafid Boussouf University, Algeria, 2 Ferhat Abbas University of Setif, Algeria | Full Text |
| 86 | 17 | 2 | Efficient Algorithms for Isogeny Computation on Hyperelliptic Curves: Their Applications in Post-Quantum Cryptography | Mohammed El Baraka and Siham Ezzouak, Sidi Mohammed Ben Abdellah University, Morocco | Full Text |
| 87 | 17 | 2 | Visually Image Encryption and Compression using a CNN-Based Autoencoder | Mahdi Madani a and El-Bay Bourennane, Université Bourgogne Europe, France | Full Text |
| 88 | 17 | 2 | Developing a Secure and Transparent Blockchain System for Fintech with Fintrust Framework | Avinash Singh 1, Vikas Pareek 1 and Ashish Sharma 2, 1 Mahatma Gandhi Central University, India, 2 Manipal University, India | Full Text |
| 89 | 17 | 3 | A Framework for Securing Personal Data Shared by Users on the Digital Platforms | Nirjhor Anjum 1, Lamia Islam 2, Md Rubel Chowdhury 3 and Ariful Alam 4, 1 University of the Cumberlands, USA, 2 Washington State University, USA,3 London Metropolitan University, UK, 4 Trine University, USA | Full Text |
| 90 | 17 | 3 | Simulated Annealing-Salp Swarm Algorithm based Variational Autoencoder for Peakto-Average Power Ratio Reduction | Prabhakar Narasappa Kota 1, Pravin Balaso Chopade 1, Bhagvat D Jadhav 2, Shriram Sadashiv Kulkarni 3 and Pravin Marotrao Ghate 2, 1 M. E. S. Wadia College of Engineering, India, 2 JSPM's Rajarshi Shahu College of Engineering, India, 3 Sinhgad Academy of Engineering, India | Full Text |
| 91 | 17 | 3 | Evaluating OTFS Modulation for 6G: Impact of High Mobility and Environmental Noise | Abderrahim Mohammadi 1, Aziz Dkiouak 2, Mostafa Baghouri 3, Saad Chakkor 1, Ahmed EL Oualkadi 2 and Anass El Mamouni 1, 1 Abdelmalek Essaadi University Tetuan, Morocco,2 Chouaib Doukkali University, Morocco, 3 University of Hassan II, Morocco | Full Text |
| 92 | 17 | 3 | An Optimized Energy-Efficient Hello Routing Protocol for Underwater Wireless Sensor Network | Vinayprasad M S and Jayaram M N, JSS Science and Technology University, India | Full Text |
| 93 | 17 | 3 | Energy Efficient Virtual MIMO Communication Designed for Cluster based on Cooperative WSN using Oleach Protocol | Shitiz Upreti, Mahaveer Singh Naruka, Maharishi University of Information Technology (MUIT), India | Full Text |
| 94 | 17 | 3 | A Cluster-Based Trusted Secure Multipath Routing Protocol for Mobile Ad Hoc Networks | Himanshu Bartwal 1, Himani Sivaraman 1 and Jogendra Kumar 2, 1 Jigyasa Univesity, India, 2 GBPIET, India | Full Text |
| 95 | 17 | 3 | Classification of Network Traffic using Machine Learning Models on the NetML Dataset | Mezati Messaoud, Kasdi Merbah University, Algeria | Full Text |
| 96 | 17 | 4 | Conflict Flow Avoided Proactive Rerouting Algorithm using Online Active Learning for Efficient Transmission of Datastream in Software Defined Networks | Kalaivani Subramaniam and Sumathi Arumugam, KPR College of Arts Science and Research, India | Full Text |
| 97 | 17 | 4 | QoS Based Reliable Route in MANET for Military Applications | Diksha Shukla and Raghuraj Singh, Harcourt Butler Technical University, India | Full Text |
| 98 | 17 | 4 | Performance of Multi-Hop FSO Systems Under Practical Conditions with Malaga Turbulence Channels and Pointing Errors | Ha Duyen Trung, Hanoi University of Science and Technology, Vietnam | Full Text |
| 99 | 17 | 4 | An Energy Hole Detection and Relay Repositioning in Cluster Based Routing Protocol for Improving Lifetime of WSN | Saranya Selvaraj and Anitha Damodaran, Sri Ramakrishna College of Arts and Science for Women, India | Full Text |
| 100 | 17 | 4 | Analysis of LTE/5G Network Performance Parameters in Smartphone Use Cases: A Study of Packet Loss, Delay, and Slice Types | Almamoon Alauthman and Abeer Al-Hyari, Al-Balqa Applied University, Jordan | Full Text |
| 101 | 17 | 4 | Enhancing IoT Cyberattack Detection via Hyperparameter Optimization Techniques in Ensemble Models | Otshepeng Kgote1, Bassey Isong1 and Tsapang Mashego2, 1 North-West University, South Africa, 2 University of Cape Town, South Africa | Full Text |
| 102 | 17 | 4 | Authenticated Key Agreement Protocol with Forward Secrecy for Securing Cyber Physical Systems | Sung-Woon Lee 1 and Hyunsung Kim 2, sup>1 Tongmyong University, Korea,2 Kyungil University, Korea | Full Text |
| 103 | 17 | 4 | Enhancing Cyber Defense Against Zero-Day Attacks using Ensemble Neural Networks | Swathy Akshaya and Padmavathi, Avinashilingam University, India | Full Text |
| 104 | 17 | 5 | Synergy Analysis of Ensemble Feature Selection on Performance Amelioration of Intrusion Detection System | S.Vijayalakshmi and V.Prasanna Venkatesan, Pondicherry University, India | Full Text |
| 105 | 17 | 5 | Enhancing the Effectiveness of Encrypted Traffic Classification through Data Preservation and Input Alignment with Deep Neural Networks | Nguyen Hong Son and Nguyen Trung Hieu, Posts and Telecommunications Institute of Technology, Vietnam | Full Text |
| 106 | 17 | 5 | A Novel Intrusion Detection Model for Critical Healthcare Environments | Aishvarya shree.V.G 1, M.Thangaraj 1 and M. Nirmala Devi 2, 1 Madurai Kamaraj University, India, 2 Thiagarajar College of Engineering, India | Full Text |
| 107 | 17 | 5 | Dynamic Low-Power Traffic Pattern for Energy-Constrained Wireless Sensor Networks | Almamoon Alauthman, Al-Balqa Applied University, Jordan | Full Text |
| 108 | 17 | 5 | Optimizing QoS and Congestion in MANETs using XGBoost with Hybrid PSO and Beluga Whale Strategies | Diksha Shukla and Raghuraj Singh, Harcourt Butler Technical University, India | Full Text |
| 109 | 17 | 5 | Adaptive Q-Learning-Based Routing with Context-Aware Metrics for Robust Manet Routing (AQLR) | P. Tamilselvi 1, S. Suguna Devi 1, M. Thangam 2 and P. Muthulakshmi 1, 1 Cauvery College for Women, India, 2 Mount Carmel college, India | Full Text |
| 110 | 17 | 5 | Towards Efficient VM Placement: A Two-Stage ACO–PSO Approach for Green Cloud Infrastructure | Ali Baydoun 1 and Ahmed Zekri 2, 1 Beirut Arab University, Lebanon, 2 Alexandria University, Egypt | Full Text |
| 111 | 17 | 6 | Deep Reinforcement Learning-Based Resource Allocation in Massive MIMO NOMA Systems | Pham Hoai An 1,2, Nguyen Dung 1,2, Nguyen Thi Xuan Uyen 1,2, Nguyen Thai Cong Nghia 1,2 and Ngo Minh Nghia 1,2 1 VNUHCM - University of Science, Vietnam, 2 Vietnam National University, Vietnam | Full Text |
| 112 | 17 | 6 | Multimodal QOS Aware Load Balanced Clustering in 5G-Enabled IOT Sensor Network | Biswanath Dey 1, Sukumar Nandi 2, Sivaji Bandyopadhyay 3 and Samir Borgohain 1, 1 National Institute of Technology, India 2Indian Institute of Technology, India, 3 Jadavpur University, India | Full Text |
| 113 | 17 | 6 | RLSUAV: Relative Localization in a Swarm of UAVS | Sara Benkouider, Nasreddine Lagraa and Mohamed Bachir Yagoubi, Université Amar Telidji de Laghouat, Algeria | Full Text |
| 114 | 17 | 6 | Enhancing Manet Security Through Blockchain-Driven Multipath Route Authentication | Gagan Bhatt, Krishna Kaniyal, Jayant Pal and Jogendra Kumar, GBPIET Ghurdauri Pauri Garhwal Uttarakhand, India | Full Text |
| 115 | 17 | 6 | Proposed Comprehensive Eavesdropping Detection Solution in Multi-VLAN Switched Network Based on IPFIX Flow | Viet H. Le 1, Huy-Trung Nguyen 2, Cuong V. Trinh 1 and Tran Minh Hieu 2, 1 People’s Security Academy, Vietnam 2 Research Institute of Posts and Telecommunications, Vietnam | Full Text |
| 116 | 17 | 6 | Advanced Intrusion Detection and Classification using Transfer Learning with Squeeze and Excitation Network and Adaptive Optimization in Big Data | Anoop Mohana Kumar 1,2, Joseph Emerson Raja 1 and Chinnaiyan Senthilpari 1, 1 Multimedia University, Malaysia, 2 Saveetha School of Engineering, India | Full Text |
| 117 | 17 | 6 | Hybrid Anomaly Detection Mechanism for IOT Networks | Harish Kumar Saini, Monika Poriye, Kurukshetra University, India | Full Text |
| 118 | 17 | 6 | Enhancing Distributed Authorization with Lagrange Interpolation and Attribute-Based Encryption | Keshav Sinha 1, Sumitra 1, Richa Kumari 1, Akashdeep Bhardwaj 1 and Shawon Rahman 2, 1 University of Petroleum and Energy Studies (UPES), India, 2 University of Hawaii-Hilo, USA | Full Text |
International Journal of Wireless & Mobile Networks (IJWMN)
| 119 | 17 | 1 | Suboptimal Fluid Antenna Systems for Maximizing the Secrecy Rate with Untrusted Relays | Tamer Mekkawy, Military Technical College, Egypt | Full Text |
| 120 | 17 | 1 | Enhanced Signal Energy Detection Technique for Low SNR Spectrum Sensing in Cognitive Radio – Hybrid Approach | Khaja Kamaluddin 1, Masood Shareef Arif 2, 1 International Academic and Industrial Research Solutions, India, 2 Intelligent Pharmacy Computer Systems, USA | Full Text |
| 121 | 17 | 2 | A Systematic Review of Ad-Hoc On-Demand Distance Vector Routing Protocol for Performance Improvement in Mobile Ad-Hoc Networks | Patrick M. Njoroge, John G. Ndia and Peter M. Mwangi, Murang’a University of Technology/School of Computing and Information Technology, Kenya | Full Text |
| 122 | 17 | 2 | A Traffic Incident Management Framework for Vehicular Ad Hoc Networks | Rezvi Shahariar1 and Chris Phillips2, 1University of Dhaka, Bangladesh, 2Queen Mary University of London, England | Full Text |
| 123 | 17 | 3 | Enhancing WSN Intrusion Detection: Two-Tier Feature Selection and Optunaoptimized Ensemble Learning | Dilip Dalgade, NileshPatil, ManujJoshi and Dilendra Hiran, Pacific Academy of Higher Education and Research, India | Full Text |
| 124 | 17 | 4 | Optimized Cluster Based Energy Aware Routing (OCEAR) to Prolong Network Lifetime in WSNs | Rajkumar M Vadgave, Manjula S and Savitri Kanshete, Bheemanna Khandre Instituteof Technology, India | Full Text |
| 125 | 17 | 4 | Self-Healing Quantum Networks using Entanglement for Autonomous Troubleshooting | Vivek Bagmar, Arista Networks, USA | Full Text |
| 126 | 17 | 4 | Real-Time QGQG Phase Unwrapping and SAR/INSAS DEM Fusion for Autonomous Underwater Terrain-Aided Navigation | B.D. Jerushah Nissi and Sandhya Rachamalla, Osmania University, India | Full Text |
